| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Sea View Room in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 1,850 | 1,850 | n/a |  |  |
|
| 24 Dec 2008 | - | 4 Jan 2009 | 2,560 | 2,560 | n/a |  |  |
|
| 5 Jan 2009 | - | 31 Mar 2009 | 1,850 | 1,850 | n/a |  |  |
|
| 1 Apr 2009 | - | 12 Apr 2009 | 1,720 | 1,720 | n/a |  |  |
|
| 13 Apr 2009 | - | 15 Apr 2009 | 2,560 | 2,560 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 1,720 | 1,720 | n/a |  |  |
|
| Deluxe Sea View Room in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 2,090 | 2,090 | n/a |  |  |
|
| 24 Dec 2008 | - | 4 Jan 2009 | 2,810 | 2,810 | n/a |  |  |
|
| 5 Jan 2009 | - | 31 Mar 2009 | 2,090 | 2,090 | n/a |  |  |
|
| 1 Apr 2009 | - | 12 Apr 2009 | 1,850 | 1,850 | n/a |  |  |
|
| 13 Apr 2009 | - | 15 Apr 2009 | 2,810 | 2,810 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 1,850 | 1,850 | n/a |  |  |
|
| Studio in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 1,720 | 1,720 | n/a |  |  |
|
| 24 Dec 2008 | - | 4 Jan 2009 | 2,430 | 2,430 | n/a |  |  |
|
| 5 Jan 2009 | - | 31 Mar 2009 | 1,720 | 1,720 | n/a |  |  |
|
| 1 Apr 2009 | - | 12 Apr 2009 | 1,600 | 1,600 | n/a |  |  |
|
| 13 Apr 2009 | - | 15 Apr 2009 | 2,430 | 2,430 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 1,600 | 1,600 | n/a |  |  |
|