| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Pool Villa in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 20,395 | 20,405 | n/a |  |  |
|
| 1 Nov 2008 | - | 21 Dec 2008 | 32,160 | 32,160 | n/a |  |  |
|
| 22 Dec 2008 | - | 10 Jan 2009 | 56,040 | 56,070 | n/a |  |  |
|
| 11 Jan 2009 | - | 19 Apr 2009 | 32,160 | 32,160 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 21,570 | 21,570 | n/a |  |  |
|
| Deluxe Pool Villa in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 26,540 | 26,540 | 29,140 |  |  |
|
| 1 Nov 2008 | - | 21 Dec 2008 | 35,850 | 35,850 | n/a |  |  |
|
| 22 Dec 2008 | - | 10 Jan 2009 | 62,720 | 62,720 | n/a |  |  |
|
| 11 Jan 2009 | - | 19 Apr 2009 | 35,850 | 35,850 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 28,110 | 28,110 | n/a |  |  |
|
| Deluxe Pool Villa Sea View in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 33,910 | 33,910 | 36,510 |  |  |
|
| 1 Nov 2008 | - | 21 Dec 2008 | 45,850 | 54,580 | n/a |  |  |
|
| 22 Dec 2008 | - | 10 Jan 2009 | 91,920 | 91,920 | n/a |  |  |
|
| 11 Jan 2009 | - | 19 Apr 2009 | 45,840 | 45,840 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 35,850 | 35,850 | n/a |  |  |
|
| Pool Villa Sea View Room in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 29,485 | 29,485 | n/a |  |  |
|
| 1 Nov 2008 | - | 21 Dec 2008 | 40,790 | 40,790 | n/a |  |  |
|
| 22 Dec 2008 | - | 10 Jan 2009 | 80,830 | 80,830 | n/a |  |  |
|
| 11 Jan 2009 | - | 19 Apr 2009 | 40,790 | 40,790 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 31,170 | 31,170 | n/a |  |  |
|