| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Deluxe Seaview Room in Thai Baht |
| 1 Nov 2008 | - | 27 Dec 2008 | 10,940 | 10,940 | 12,810 |  |  |
|
| 28 Dec 2008 | - | 7 Jan 2009 | 26,470 | 26,470 | 28,340 |  |  |
|
| 8 Jan 2009 | - | 19 Apr 2009 | 10,940 | 10,940 | 12,810 |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 8,580 | 8,580 | 10,450 |  |  |
|
| Deluxe Garden View Room in Thai Baht |
| 1 Nov 2008 | - | 27 Dec 2008 | 9,700 | 9,700 | 11,570 |  |  |
|
| 28 Dec 2008 | - | 7 Jan 2009 | 23,360 | 23,360 | 25,230 |  |  |
|
| 8 Jan 2009 | - | 19 Apr 2009 | 9,700 | 9,700 | 11,570 |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 7,580 | 7,580 | 9,450 |  |  |
|
| Studio Garden View Room in Thai Baht |
| 1 Nov 2008 | - | 27 Dec 2008 | 7,830 | 7,830 | n/a |  |  |
|
| 28 Dec 2008 | - | 7 Jan 2009 | 14,670 | 14,670 | n/a |  |  |
|
| 8 Jan 2009 | - | 19 Apr 2009 | 7,830 | 7,830 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 5,220 | 5,220 | n/a |  |  |
|
| Studio Seaview Room in Thai Baht |
| 1 Nov 2008 | - | 27 Dec 2008 | 8,950 | 8,950 | n/a |  |  |
|
| 28 Dec 2008 | - | 7 Jan 2009 | 16,400 | 16,400 | n/a |  |  |
|
| 8 Jan 2009 | - | 19 Apr 2009 | 8,950 | 8,950 | n/a |  |  |
|
| 20 Apr 2009 | - | 31 Oct 2009 | 6,960 | 6,960 | n/a |  |  |
|