| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Deluxe Room in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 5,290 | 5,665 | 6,885 |  |  |
|
| Superior Room in Thai Baht |
| 16 Apr 2008 | - | 31 Oct 2008 | 4,060 | 4,430 | n/a |  |  |
|
| Deluxe Garden View Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 9,200 | 9,570 | 10,820 |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 11,440 | 11,810 | 13,060 |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 15,990 | 20,930 | 26,740 |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 11,440 | 11,810 | 13,060 |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 16,690 | 22,330 | 28,840 |  |  |
|
| 1 Jan 2009 | - | 20 Jan 2009 | 11,440 | 11,810 | 13,060 |  |  |
|
| 21 Jan 2009 | - | 20 Feb 2009 | 10,190 | 10,570 | 11,820 |  |  |
|
| 21 Feb 2009 | - | 15 Apr 2009 | 9,200 | 9,570 | 10,820 |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 6,840 | 7,210 | 8,280 |  |  |
|
| Superior Sea View Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 9,200 | 9,570 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 11,440 | 11,810 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 15,990 | 20,930 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 11,440 | 11,810 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 16,690 | 22,340 | n/a |  |  |
|
| 1 Jan 2009 | - | 20 Jan 2009 | 11,440 | 11,810 | n/a |  |  |
|
| 21 Jan 2009 | - | 20 Feb 2009 | 10,190 | 10,570 | n/a |  |  |
|
| 21 Feb 2009 | - | 15 Apr 2009 | 9,200 | 9,570 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 6,840 | 7,210 | n/a |  |  |
|
| Superior Garden View Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 7,960 | 8,330 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 10,190 | 10,570 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 14,760 | 19,690 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 10,190 | 10,570 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 15,460 | 21,100 | n/a |  |  |
|
| 1 Jan 2009 | - | 20 Jan 2009 | 10,190 | 10,570 | n/a |  |  |
|
| 21 Jan 2009 | - | 20 Feb 2009 | 8,950 | 9,320 | n/a |  |  |
|
| 21 Feb 2009 | - | 15 Apr 2009 | 7,960 | 8,330 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 5,600 | 5,990 | n/a |  |  |
|