Hotels in Thailand - Discounts Reservations for Thailand Hotels and Resorts

Koh Hai Fantasy Resort & Spa

: Good resort set in a serene area of famous Ngai Island, with an outdoor swimming pool and small spa
Thailand Hotels
Ayutthaya Hotels
Bangkok Hotels
Cha Am Hotels
Chiang Mai Hotels
Chiang Rai Hotels
Chonburi Hotels
Chumphon Hotels
Hat Yai Hotels
Hua Hin Hotels
Kanchanaburi Hotels
Khao Lak Hotels
Khon Kaen Hotels
Koh Chang Hotels
Koh Lanta Hotels
Koh Pha Ngan Hotels
Koh Phi Phi Hotels
Koh Samet Hotels
Koh Samui Hotels
Koh Tao Hotels
Korat Hotels
Krabi Hotels
Lampang Hotels
Lamphun Hotels
Loei Hotels
Mae Hong Son Hotels
Mukdahan Hotels
Nakhon Pathom Hotels
Nakhon Sawan Hotels
Nan Hotels
Nong Khai Hotels
Pattaya Hotels
Phang Nga Hotels
Phetchabun Hotels
Phetchaburi Hotels
Phitsanulok Hotels
Phuket Hotels
Ranong Hotels
Rayong Hotels
Saraburi Hotels
Sukhothai Hotels
Surat Thani Hotels
Tak Hotels
Trang Hotels
Trat Hotels
Ubon Ratchathani Hotels
Udon Thani Hotels
Uthai Thani Hotels
Customer Service  
about us
booking procedure
cancel booking
cancellation policy
change booking
contact us
faq
low price guarantee
make a payment
privacy policy
security guarantee



Koh Hai Fantasy Resort & Spa

Good resort set in a serene area of famous Ngai Island, with an outdoor swimming pool and small spa
Your payment is secureBooking ProcedureCancellation PolicyFAQPrivacy PolicyLow price garantee
Koh Hai Fantasy Resort & Spa - Trang - Thailand
datesroom typeservice-tax
inclusive
breakfast
inclusive
singletwin / double triple
Garden Villa in Thai Baht
1 May 2008-31 Oct 20081,5101,5102,400
1 Nov 2008-20 Dec 20082,2302,2303,280
21 Dec 2008-23 Dec 20082,4102,4103,440
24 Dec 2008-24 Dec 20084,2506,1108,990
25 Dec 2008-30 Dec 20082,4102,4103,440
31 Dec 2008-31 Dec 20084,2506,1108,990
1 Jan 2009-10 Jan 20092,4102,4103,440
11 Jan 2009-11 Apr 20092,2302,2303,280
12 Apr 2009-16 Apr 20092,4102,4103,440
17 Apr 2009-30 Apr 20092,2302,2303,280
1 May 2009-31 Oct 20091,5501,5502,360
Beachfront Suite in Thai Baht
1 May 2008-31 Oct 20082,5302,5303,420
1 Nov 2008-20 Dec 20083,8903,8904,920
21 Dec 2008-23 Dec 20084,2604,2605,310
24 Dec 2008-24 Dec 20086,1007,96010,850
25 Dec 2008-30 Dec 20084,2504,2605,310
31 Dec 2008-31 Dec 20086,1007,96010,850
1 Jan 2009-10 Jan 20094,2604,2605,310
11 Jan 2009-11 Apr 20093,8903,8904,920
12 Apr 2009-16 Apr 20094,2604,2605,310
17 Apr 2009-30 Apr 20093,8903,8904,920
1 May 2009-31 Oct 20092,6002,6003,410
Garden Wing Bungalow in Thai Baht
1 May 2008-31 Oct 20082,0402,0402,930
1 Nov 2008-20 Dec 20083,3303,3304,400
21 Dec 2008-23 Dec 20083,6403,6404,690
24 Dec 2008-24 Dec 20085,4907,33010,220
25 Dec 2008-30 Dec 20083,6403,6404,690
31 Dec 2008-31 Dec 20085,4907,33010,220
1 Jan 2009-10 Jan 20093,6403,6404,690
11 Jan 2009-11 Apr 20093,3303,3304,400
12 Apr 2009-16 Apr 20093,6403,6404,690
17 Apr 2009-30 Apr 20093,3303,3304,400
1 May 2009-31 Oct 20092,1102,1102,920
Hotel rates per night are inclusive of 10% service charge, 7% tax and American breakfast. Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed. Rates for the 24th December and 31st December 2008 inclusive a compulsory Christmas Eve and New Year’s Eve gala dinner.

Trang Hotels
Amari Trang Beach Resort
Chateau Hill Resort
Koh Hai Fantasy Resort & Spa
Koh Mook Charlie Beach Resort
Koh Mook Sivalai Beach Resort
Koh Ngai Resort Trang
Sukorn Cabana Resort
Thapwarin Resort
Thumrin Thana
© copyright 1999-2006 farangs.com - all rights reserved
customer serviceabout uspoliciesfaquseful sitescontact us