Hotels in Thailand - Discounts Reservations for Thailand Hotels and Resorts

Lanta Casuarina Beach Resort

: A modern Thai style resort on Lanta Yai Island, facing impressive, long and sandy Phra Ae beach
Thailand Hotels
Ayutthaya Hotels
Bangkok Hotels
Cha Am Hotels
Chiang Mai Hotels
Chiang Rai Hotels
Chonburi Hotels
Chumphon Hotels
Hat Yai Hotels
Hua Hin Hotels
Kanchanaburi Hotels
Khao Lak Hotels
Khon Kaen Hotels
Koh Chang Hotels
Koh Lanta Hotels
Koh Pha Ngan Hotels
Koh Phi Phi Hotels
Koh Samet Hotels
Koh Samui Hotels
Koh Tao Hotels
Korat Hotels
Krabi Hotels
Lampang Hotels
Loei Hotels
Mae Hong Son Hotels
Nakhon Pathom Hotels
Nakhon Sawan Hotels
Nan Hotels
Nong Khai Hotels
Pattaya Hotels
Phang Nga Hotels
Phetchabun Hotels
Phitsanulok Hotels
Phuket Hotels
Ranong Hotels
Rayong Hotels
Roi-Et Hotels
Sukhothai Hotels
Tak Hotels
Trang Hotels
Trat Hotels
Ubon Ratchathani Hotels
Udon Thani Hotels
Uthai Thani Hotels
Customer Service  
about us
booking procedure
cancel booking
cancellation policy
change booking
contact us
faq
low price guarantee
make a payment
privacy policy
security guarantee



Lanta Casuarina Beach Resort

A modern Thai style resort on Lanta Yai Island, facing impressive, long and sandy Phra Ae beach
Your payment is secureBooking ProcedureCancellation PolicyFAQPrivacy PolicyLow price garantee
Lanta Casuarina Beach Resort - Koh Lanta - Thailand
datesroom typeservice-tax
inclusive
breakfast
inclusive
singletwin / double triple
Standard Room in Thai Baht
1 Nov 2008-14 Dec 20082,6302,6303,490
15 Dec 2008-23 Dec 20083,1303,1303,990
24 Dec 2008-24 Dec 20085,3907,64010,790
25 Dec 2008-30 Dec 20083,1303,1303,990
31 Dec 2008-31 Dec 20085,6408,14011,540
1 Jan 2009-15 Jan 20093,1303,1303,990
16 Jan 2009-19 Apr 20092,6002,6003,450
20 Apr 2009-31 Oct 20091,1201,1201,740
Villas in Thai Baht
1 Nov 2008-14 Dec 20083,7603,7604,650
15 Dec 2008-23 Dec 20084,3904,3905,260
24 Dec 2008-24 Dec 20086,6408,90012,030
25 Dec 2008-30 Dec 20084,3904,3905,260
31 Dec 2008-31 Dec 20086,8909,40012,780
1 Jan 2009-15 Jan 20094,3904,3905,260
16 Jan 2009-19 Apr 20093,7003,7004,570
20 Apr 2009-31 Oct 20091,7401,7402,360
Beach Front Villa in Thai Baht
1 Nov 2008-14 Dec 20084,3904,3905,260
15 Dec 2008-23 Dec 20085,0205,0205,890
24 Dec 2008-24 Dec 20087,2709,52012,680
25 Dec 2008-30 Dec 20085,0205,0205,890
31 Dec 2008-31 Dec 20087,52010,02013,430
1 Jan 2009-15 Jan 20095,0205,0205,890
16 Jan 2009-19 Apr 20094,3204,3205,180
20 Apr 2009-31 Oct 20091,9801,9802,620
Deluxe Sea View Room in Thai Baht
1 Nov 2008-14 Dec 20083,0203,0203,920
15 Dec 2008-23 Dec 20083,5103,5104,410
24 Dec 2008-24 Dec 20085,7608,02011,140
25 Dec 2008-30 Dec 20083,5103,5104,400
31 Dec 2008-31 Dec 20086,0108,52011,890
1 Jan 2009-15 Jan 20093,5103,5104,410
16 Jan 2009-19 Apr 20092,9602,9603,850
20 Apr 2009-31 Oct 20091,3601,3601,970
Hotel rates per night are inclusive of 10% service charge, 7% tax and American breakfast. Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed. Rates for the 24th December and 31st December 2008 inclusive a compulsory Christmas Eve and New Year’s Eve gala dinner.
Koh Lanta Hotels
Andaman Lanta Resort
Baan Laanta Resort & Spa
Best Western Maya Koh Lanta Resort
Chada Beach Resort & Spa Koh Lanta
D.R. Lanta Bay Resort
Holiday Villa Koh Lanta
Langham Place Eco Resort & Spa
Lanta Casuarina Beach Resort
Lanta Island Resort
Lanta Long Beach Resort
Lanta Mermaid Boutique House
Lanta Nakara Resort
Lanta Palace Resort & Beach Club
Lanta Sand Resort & Spa
Layana Resort & Spa
Mook Lanta Boutique Resort & Spa
Moonlight Bay Resort
Phra Nang Lanta Resort
Pimalai Resort & Spa
Royal Lanta Resort & Spa
Southern Lanta Resort & Spa
Sri Lanta Resort
Twin Lotus Resort & Spa
Twinbay Resort
© copyright 1999-2008 farangs.com - all rights reserved
customer serviceabout uspoliciesfaquseful sitescontact us