| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Ocean View Room in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 9,860 | 10,110 | n/a |  |  |
|
| 24 Dec 2008 | - | 10 Jan 2009 | 11,830 | 12,080 | n/a |  |  |
|
| 11 Jan 2009 | - | 15 Apr 2009 | 9,860 | 10,110 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 5,300 | 5,550 | n/a |  |  |
|
| Grand Villa in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 20,790 | 21,040 | n/a |  |  |
|
| 24 Dec 2008 | - | 10 Jan 2009 | 22,760 | 23,000 | n/a |  |  |
|
| 11 Jan 2009 | - | 15 Apr 2009 | 20,790 | 21,040 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 11,270 | 11,490 | n/a |  |  |
|
| Jungle View Room in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 8,510 | 8,760 | n/a |  |  |
|
| 24 Dec 2008 | - | 10 Jan 2009 | 10,480 | 10,720 | n/a |  |  |
|
| 11 Jan 2009 | - | 15 Apr 2009 | 8,510 | 8,760 | n/a |  |  |
|
| 16 Apr 2009 | - | 31 Oct 2009 | 4,680 | 4,940 | n/a |  |  |
|