| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Garden View Room in Thai Baht |
| 1 Aug 2008 | - | 31 Aug 2008 | 1,650 | 1,650 | n/a |  |  |
|
| 1 Sep 2008 | - | 31 Oct 2008 | 1,060 | 1,060 | n/a |  |  |
|
| 1 Nov 2008 | - | 20 Dec 2008 | 1,270 | 1,270 | n/a |  |  |
|
| 21 Dec 2008 | - | 30 Dec 2008 | 2,490 | 2,490 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 4,240 | 6,000 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 2,490 | 2,490 | n/a |  |  |
|
| 11 Jan 2009 | - | 31 Mar 2009 | 1,900 | 1,900 | n/a |  |  |
|
| 1 Apr 2009 | - | 31 Jul 2009 | 1,270 | 1,270 | n/a |  |  |
|
| 1 Aug 2009 | - | 31 Aug 2009 | 1,900 | 1,900 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 1,270 | 1,270 | n/a |  |  |
|
| Sea View Room in Thai Baht |
| 1 Nov 2008 | - | 20 Dec 2008 | 1,520 | 1,520 | n/a |  |  |
|
| 21 Dec 2008 | - | 30 Dec 2008 | 2,740 | 2,740 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 4,490 | 6,250 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 2,740 | 2,740 | n/a |  |  |
|
| 11 Jan 2009 | - | 31 Mar 2009 | 2,150 | 2,150 | n/a |  |  |
|
| 1 Apr 2009 | - | 31 Jul 2009 | 1,520 | 1,520 | n/a |  |  |
|
| 1 Aug 2009 | - | 31 Aug 2009 | 2,150 | 2,150 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 1,520 | 1,520 | n/a |  |  |
|