| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Superior River Wing Room Excluding Breakfast in US Dollars |
| 23 Dec 2008 | - | 28 Dec 2008 | 534 | 534 | 598 |  |  |
|
| 29 Dec 2008 | - | 30 Dec 2008 | 612 | 612 | 679 |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 1,310 | 2,008 | 2,772 |  |  |
|
| 1 Jan 2009 | - | 2 Jan 2009 | 612 | 612 | 679 |  |  |
|
| Superior River Wing Room Including Breakfast in US Dollars |
| 1 Apr 2008 | - | 15 Oct 2008 | 381 | 381 | 485 |  |  |
|
| 16 Oct 2008 | - | 31 Oct 2008 | 515 | 515 | 619 |  |  |
|
| 1 Nov 2008 | - | 22 Dec 2008 | 516 | 516 | 628 |  |  |
|
| 3 Jan 2009 | - | 31 Mar 2009 | 516 | 516 | 628 |  |  |
|
| 1 Apr 2009 | - | 15 Oct 2009 | 410 | 410 | 522 |  |  |
|
| Deluxe River Wing Excluding Breakfast in US Dollars |
| 23 Dec 2008 | - | 28 Dec 2008 | 623 | 623 | 686 |  |  |
|
| 29 Dec 2008 | - | 30 Dec 2008 | 718 | 718 | 784 |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 1,417 | 2,115 | 2,880 |  |  |
|
| 1 Jan 2009 | - | 2 Jan 2009 | 718 | 718 | 784 |  |  |
|
| Deluxe River Wing Including Breakfast in US Dollars |
| 1 Apr 2008 | - | 15 Oct 2008 | 528 | 528 | 632 |  |  |
|
| 16 Oct 2008 | - | 31 Oct 2008 | 620 | 620 | 729 |  |  |
|
| 1 Nov 2008 | - | 22 Dec 2008 | 622 | 622 | 734 |  |  |
|
| 3 Jan 2009 | - | 31 Mar 2009 | 622 | 622 | 734 |  |  |
|
| 1 Apr 2009 | - | 15 Oct 2009 | 554 | 554 | 666 |  |  |
|