| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Garden Villa in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 13,690 | 13,690 | n/a |  |  |
|
| 20 Dec 2008 | - | 30 Dec 2008 | 16,240 | 16,240 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 27,010 | 37,790 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 16,240 | 16,240 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 13,690 | 13,690 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 10,910 | 10,910 | n/a |  |  |
|
| Garden Pool Villa in Thai Baht |
| 1 Apr 2008 | - | 19 Dec 2008 | 12,660 | 12,660 | n/a |  |  |
|
| 20 Dec 2008 | - | 30 Dec 2008 | 19,380 | 19,380 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 30,160 | 40,940 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 19,380 | 19,380 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 16,840 | 16,840 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 14,170 | 14,170 | n/a |  |  |
|
| Beach Front Pool Villa in Thai Baht |
| 1 Apr 2008 | - | 19 Dec 2008 | 16,100 | 16,100 | n/a |  |  |
|
| 20 Dec 2008 | - | 30 Dec 2008 | 23,610 | 23,630 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 34,400 | 45,180 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 23,610 | 23,630 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 21,200 | 21,200 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 18,170 | 18,170 | n/a |  |  |
|