| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Lagoon Villa - Plu Fah in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 3,070 | 3,070 | n/a |  |  |
|
| 24 Dec 2008 | - | 2 Jan 2009 | 3,500 | 3,500 | n/a |  |  |
|
| 3 Jan 2009 | - | 30 Apr 2009 | 3,070 | 3,070 | n/a |  |  |
|
| 1 May 2009 | - | 30 Sep 2009 | 2,600 | 2,600 | n/a |  |  |
|
| 1 Oct 2009 | - | 31 Oct 2009 | 3,070 | 3,070 | n/a |  |  |
|
| Deluxe Villa - Plu Kao in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 3,460 | 3,460 | n/a |  |  |
|
| 24 Dec 2008 | - | 2 Jan 2009 | 3,940 | 3,940 | n/a |  |  |
|
| 3 Jan 2009 | - | 30 Apr 2009 | 3,460 | 3,460 | n/a |  |  |
|
| 1 May 2009 | - | 30 Sep 2009 | 2,890 | 2,890 | n/a |  |  |
|
| 1 Oct 2009 | - | 31 Oct 2009 | 3,460 | 3,460 | n/a |  |  |
|
| Canal Deluxe - Plu Jean in Thai Baht |
| 1 Nov 2008 | - | 23 Dec 2008 | 3,770 | 3,770 | n/a |  |  |
|
| 24 Dec 2008 | - | 2 Jan 2009 | 4,220 | 4,220 | n/a |  |  |
|
| 3 Jan 2009 | - | 30 Apr 2009 | 3,770 | 3,770 | n/a |  |  |
|
| 1 May 2009 | - | 30 Sep 2009 | 3,120 | 3,120 | n/a |  |  |
|
| 1 Oct 2009 | - | 31 Oct 2009 | 3,770 | 3,770 | n/a |  |  |
|