| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Deluxe Room in Thai Baht |
| 16 Jul 2008 | - | 31 Aug 2008 | 2,685 | 2,685 | n/a |  |  |
|
| 1 Sep 2008 | - | 31 Oct 2008 | 2,015 | 2,015 | n/a |  |  |
|
| 1 Nov 2008 | - | 19 Dec 2008 | 2,015 | 2,015 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 3,050 | 3,050 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 4,880 | 6,710 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 3,050 | 3,050 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 6,710 | 10,370 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 3,050 | 3,050 | n/a |  |  |
|
| 11 Jan 2009 | - | 28 Feb 2009 | 2,685 | 2,685 | n/a |  |  |
|
| 1 Mar 2009 | - | 30 Apr 2009 | 2,260 | 2,260 | n/a |  |  |
|
| 1 May 2009 | - | 15 Jul 2009 | 2,015 | 2,015 | n/a |  |  |
|
| 16 Jul 2009 | - | 31 Aug 2009 | 2,685 | 2,685 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 2,015 | 2,015 | n/a |  |  |
|
| Standard Room in Thai Baht |
| 16 Jul 2008 | - | 31 Aug 2008 | 1,590 | 1,590 | n/a |  |  |
|
| 1 Sep 2008 | - | 31 Oct 2008 | 1,160 | 1,160 | n/a |  |  |
|
| 1 Nov 2008 | - | 19 Dec 2008 | 1,220 | 1,220 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 1,830 | 1,830 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 3,660 | 5,490 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 1,830 | 1,830 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 5,490 | 9,150 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 1,830 | 1,830 | n/a |  |  |
|
| 11 Jan 2009 | - | 28 Feb 2009 | 1,590 | 1,590 | n/a |  |  |
|
| 1 Mar 2009 | - | 30 Apr 2009 | 1,285 | 1,285 | n/a |  |  |
|
| 1 May 2009 | - | 15 Jul 2009 | 1,220 | 1,220 | n/a |  |  |
|
| 16 Jul 2009 | - | 31 Aug 2009 | 1,590 | 1,590 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 1,220 | 1,220 | n/a |  |  |
|
| Superior Room in Thai Baht |
| 16 Jul 2008 | - | 31 Aug 2008 | 2,195 | 2,195 | n/a |  |  |
|
| 1 Sep 2008 | - | 31 Oct 2008 | 1,770 | 1,770 | n/a |  |  |
|
| 1 Nov 2008 | - | 19 Dec 2008 | 1,770 | 1,770 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 2,440 | 2,440 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 4,270 | 6,100 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 2,440 | 2,440 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 6,100 | 9,760 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 2,440 | 2,440 | n/a |  |  |
|
| 11 Jan 2009 | - | 28 Feb 2009 | 2,200 | 2,200 | n/a |  |  |
|
| 1 Mar 2009 | - | 30 Apr 2009 | 1,895 | 1,895 | n/a |  |  |
|
| 1 May 2009 | - | 15 Jul 2009 | 1,770 | 1,770 | n/a |  |  |
|
| 16 Jul 2009 | - | 31 Aug 2009 | 2,200 | 2,200 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 1,770 | 1,770 | n/a |  |  |
|
| Grand Deluxe Room in Thai Baht |
| 16 Jul 2008 | - | 31 Aug 2008 | 3,295 | 3,295 | n/a |  |  |
|
| 1 Sep 2008 | - | 31 Oct 2008 | 2,685 | 2,685 | n/a |  |  |
|
| 1 Nov 2008 | - | 19 Dec 2008 | 2,685 | 2,685 | n/a |  |  |
|
| 20 Dec 2008 | - | 23 Dec 2008 | 3,660 | 3,660 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 5,490 | 7,320 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 3,660 | 3,660 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 7,320 | 10,980 | n/a |  |  |
|
| 1 Jan 2009 | - | 10 Jan 2009 | 3,660 | 3,660 | n/a |  |  |
|
| 11 Jan 2009 | - | 28 Feb 2009 | 3,295 | 3,295 | n/a |  |  |
|
| 1 Mar 2009 | - | 30 Apr 2009 | 2,870 | 2,870 | n/a |  |  |
|
| 1 May 2009 | - | 15 Jul 2009 | 2,685 | 2,685 | n/a |  |  |
|
| 16 Jul 2009 | - | 31 Aug 2009 | 3,295 | 3,295 | n/a |  |  |
|
| 1 Sep 2009 | - | 31 Oct 2009 | 2,685 | 2,685 | n/a |  |  |
|