| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Standard Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 1,360 | 1,360 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 2,170 | 2,170 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 1,360 | 1,360 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 1,050 | 1,050 | n/a |  |  |
|
| Garden Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 1,660 | 1,660 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 2,560 | 2,560 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 1,660 | 1,660 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 1,420 | 1,420 | n/a |  |  |
|
| Verandah Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 1,660 | 1,660 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 2,560 | 2,560 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 1,660 | 1,660 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 1,420 | 1,420 | n/a |  |  |
|