| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Deluxe Room in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 10,485 | 10,485 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 12,450 | 12,450 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 10,485 | 10,485 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 7,890 | 7,890 | n/a |  |  |
|
| Grand Deluxe in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 14,415 | 14,415 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 17,130 | 17,130 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 14,415 | 14,415 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 1,850 | 10,850 | n/a |  |  |
|
| Grand Pool Suite in Thai Baht |
| 1 Nov 2008 | - | 19 Dec 2008 | 35,490 | 35,490 | n/a |  |  |
|
| 20 Dec 2008 | - | 10 Jan 2009 | 42,520 | 42,520 | n/a |  |  |
|
| 11 Jan 2009 | - | 30 Apr 2009 | 35,490 | 35,490 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 26,750 | 26,750 | n/a |  |  |
|