| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Sea View Bungalow in Thai Baht |
| 1 Nov 2008 | - | 14 Dec 2008 | 4,850 | 4,850 | n/a |  |  |
|
| 15 Dec 2008 | - | 15 Jan 2009 | 5,840 | 5,840 | n/a |  |  |
|
| 16 Jan 2009 | - | 30 Apr 2009 | 4,850 | 4,850 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 3,230 | 3,230 | n/a |  |  |
|
| Garden View Bungalow in Thai Baht |
| 1 Nov 2008 | - | 14 Dec 2008 | 4,350 | 4,350 | n/a |  |  |
|
| 15 Dec 2008 | - | 15 Jan 2009 | 5,350 | 5,350 | n/a |  |  |
|
| 16 Jan 2009 | - | 30 Apr 2009 | 4,350 | 4,350 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 2,740 | 2,740 | n/a |  |  |
|
| Beachfront Bungalow in Thai Baht |
| 1 Nov 2008 | - | 14 Dec 2008 | 5,350 | 5,350 | n/a |  |  |
|
| 15 Dec 2008 | - | 15 Jan 2009 | 6,340 | 6,340 | n/a |  |  |
|
| 16 Jan 2009 | - | 30 Apr 2009 | 5,350 | 5,350 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 3,730 | 3,730 | n/a |  |  |
|