| dates | room type | service-tax inclusive | breakfast inclusive | | single | twin / double | triple |
|
| Bungalow in Thai Baht |
| 1 Nov 2008 | - | 20 Dec 2008 | 5,220 | 5,220 | n/a |  |  |
|
| 21 Dec 2008 | - | 23 Dec 2008 | 6,740 | 6,740 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 9,810 | 12,900 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 6,740 | 6,740 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 12,280 | 17,840 | n/a |  |  |
|
| 1 Jan 2009 | - | 5 Jan 2009 | 6,740 | 6,740 | n/a |  |  |
|
| 6 Jan 2009 | - | 30 Apr 2009 | 5,220 | 5,220 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 4,010 | 4,010 | n/a |  |  |
|
| Pool Villa in Thai Baht |
| 1 Nov 2008 | - | 20 Dec 2008 | 9,610 | 9,620 | n/a |  |  |
|
| 21 Dec 2008 | - | 23 Dec 2008 | 12,420 | 12,420 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 15,500 | 18,560 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 12,420 | 12,420 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 17,960 | 23,490 | n/a |  |  |
|
| 1 Jan 2009 | - | 5 Jan 2009 | 12,420 | 12,420 | n/a |  |  |
|
| 6 Jan 2009 | - | 30 Apr 2009 | 9,620 | 9,620 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 7,610 | 7,610 | n/a |  |  |
|
| Deluxe Pool Villa in Thai Baht |
| 1 Nov 2008 | - | 20 Dec 2008 | 14,420 | 14,420 | n/a |  |  |
|
| 21 Dec 2008 | - | 23 Dec 2008 | 16,430 | 16,430 | n/a |  |  |
|
| 24 Dec 2008 | - | 24 Dec 2008 | 19,500 | 22,590 | n/a |  |  |
|
| 25 Dec 2008 | - | 30 Dec 2008 | 16,430 | 16,430 | n/a |  |  |
|
| 31 Dec 2008 | - | 31 Dec 2008 | 21,960 | 27,520 | n/a |  |  |
|
| 1 Jan 2009 | - | 5 Jan 2009 | 16,430 | 16,430 | n/a |  |  |
|
| 6 Jan 2009 | - | 30 Apr 2009 | 14,420 | 14,420 | n/a |  |  |
|
| 1 May 2009 | - | 31 Oct 2009 | 10,420 | 10,420 | n/a |  |  |
|